Top 10 Most Populated Countries

Posted by Rupam on January 24, 2024

Top 10 most populated nations in the world-

No. Country 2023 Population Land Area
(km2)
Population Density
(per km2)
World Population %
1. India 1,422,750,470 9,388,211 km2 155 18.09 %
2. China 1,425,830,081 9,388,211 km2 476 17.61 %
3. United States 335,903,903 2,973,190 km2 36 4.18 %
4. Indonesia 280,829,472 9,147,420 km2 151 3.50 %
5. Pakistan 231,731,196 770,880 km2 287 2.88 %
6. Nigeria 216,375,148 910,770 km2 226 2.72 %
7. Brazil 216,375,148 8,358,140 km2 25 2.73 %
8. Bangladesh 216,375,148 130,170 km2 1,265 2.11 %
9. Russia 146,092,401 16,376,870 km2 9 1.81 %
10. Mexico 132,354,424 1,943,950 km2 66 1.65 %
  Rest of the World

3,432,996,038 97,128,829 km2 35 42.74 %
  TOTAL World 8,031,800,337 148,940,000 km2 54 100.00 %