List of Largest Deserts In the World-
Name | Type of desert | Location | Area (sq mi) | Area (kmĀ²) |
Antarctica | Polar ice and tundra | Antarctica | 5500000 | 14000000 |
Arctic | Polar ice and tundra | Northern America (Alaska, Canada and Greenland)
Northern Europe (Finland, Iceland, Norway and Sweden) Eastern Europe (European Russia) North Asia (Siberia) |
5400000 | 13985000 |
Sahara | Subtropical | North Africa (Algeria, Egypt, Libya, Morocco, Sudan and Tunisia)
West Africa (Mali, Mauritania and Niger) Middle Africa (Chad) East Africa (Eritrea) |
3,300,000 | 9,000,000 |
Australian Desert | Subtropical | Australia | 1000000 | 2700000 |
Arabian Desert | Subtropical | Western Asia (Iraq, Jordan, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates and Yemen) | 900000 | 2,330,000 |
Gobi Desert | Cold Winter | East Asia (China and Mongolia) | 500000 | 1295000 |
Kalahari Desert | Subtropical | Southern Africa (Botswana, Namibia and South Africa)
Middle Africa (Angola) |
360000 | 900,000 |
Patagonian Desert | Cold Winter | South America (Argentina and Chile) | 200000 | 620000 |
Syrian Desert | Subtropical | Western Asia (Iraq, Jordan, and Syria) | 200000 | 520,000 |
Great Basin | Cold Winter | United States | 190000 | 492,000 |
Chihuahuan Desert | Subtropical | Central America (Mexico)
Northern America (United States) |
175000 | 450,000 |
Karakum Desert | Cold Winter | Turkmenistan | 135000 | 350,000 |
Colorado Plateau | Cold Winter | United States | 130000 | 337,000 |
Sonoran Desert | Subtropical | Central America (Mexico)
Northern America (United States) |
120000 | 310,000 |
Kyzylkum Desert | Cold Winter | Central Asia (Kazakhstan, Turkmenistan and Uzbekistan) | 115000 | 300,000 |
Taklamakan Desert | Cold Winter | China | 105000 | 270000 |
Thar Desert | Subtropical | Indian Subcontinent (India and Pakistan) | 77000 | 200,000 |
Dasht-e Margo | Subtropical | Afghanistan | 58000 | 150000 |
Registan Desert | Subtropical | Afghanistan | 56400 | 146000 |
Atacama Desert | Mild Coastal | South America (Chile and Peru) | 54000 | 140,000 |
Mojave Desert | Subtropical | United States | 48000 | 124,000 |
Columbia Basin | Cold Winter | United States | 32100 | 83,100 |
Namib Desert | Cool Coastal | Southern Africa (Namibia)
Middle Africa (Angola) |
31000 | 81,000 |
Dasht-e Kavir | Subtropical | Iran | 30000 | 77,000 |
Dasht-e Loot | Subtropical | Iran | 20100 | 52,000 |